Auction: LWA TEST 17/01
Lot information
01-A001 |
|||
BLINKWATER GAME FARM |
|||
M 0 |
F 0 |
Ʃ 0 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Impala |
Wildlife Category | Ram |
Pricing Principles of Lot | Per Unit |
Additional Info on Lot | |
Lot Insurance | No |
Held in Boma | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Delivery Cost Included | No |
Province | Limpopo |
City/Town | Vaalwater |
Description :3 x Sub-Adult Impala Rams |
Lot information
01-A001 |
|||
BLINKWATER GAME FARM |
|||
M 0 |
F 0 |
Ʃ 0 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Impala |
Wildlife Category | Ram |
Specific details of Animal | |
Hold in Boma | Yes |
Microchip number | 23 / 25 / 33 |
General Information | |
Info 1 | Sub-Adult Rams |
Delivery Details | |
Estimate Delivery Date | Subject to Payment |
Lot information
01-A002 |
|||
BONGELA |
|||
M 3 |
F 0 |
Ʃ 3 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Impala |
Wildlife Category | Ram |
Pricing Principles of Lot | Per Unit |
Additional Info on Lot | |
Lot Insurance | No |
Held in Boma | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Delivery Cost Included | No |
Province | Limpopo |
City/Town | Vaalwater |
Description :3 x Sub-Adult Impala Rams |
Lot information
01-A002 |
|||
BONGELA |
|||
M 3 |
F 0 |
Ʃ 3 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Impala |
Wildlife Category | Ram |
Specific details of Animal | |
Hold in Boma | Yes |
General Information | |
Info 1 | Sub-Adult Rams |
Delivery Details | |
Estimate Delivery Date | Subject to Payment |
Lot information
01-A005 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
M 1 |
F 8 |
Ʃ 9 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Impala |
Wildlife Category | Family Group |
Pricing Principles of Lot | Per Unit |
Additional Info on Lot | |
Lot Insurance | No |
Held in Boma | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Delivery Cost Included | No |
Province | Limpopo |
City/Town | Bochum |
Description :9 x Impala Family Group: 1 x Young Ram, 5 x Adult Ewes, 3 x Young Ewes |
Lot information
01-A005 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
M 1 |
F 8 |
Ʃ 9 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Impala |
Wildlife Category | Family Group |
General Information | |
Info 1 | 1 x Young Ram, 5 x Adult Ewes |
Info 2 | 3 x Young Ewes |
Lot information
01-A006 |
|||
AWA GAME CAPTURES |
|||
M 1 |
F 9 |
Ʃ 10 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Impala |
Wildlife Category | Family Group |
Pricing Principles of Lot | Per Unit |
Additional Info on Lot | |
Lot Insurance | No |
Held in Boma | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Delivery Cost Included | No |
Province | Limpopo |
City/Town | Bulge River |
Description :10 x Impala Family Group: 1 x Young Ram, 5 x Adult Rams, 4 x Young Ewes |
Lot information
01-A006 |
|||
AWA GAME CAPTURES |
|||
M 1 |
F 9 |
Ʃ 10 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Impala |
Wildlife Category | Family Group |
General Information | |
Info 1 | 1 x Young Ram, 5 x Adult Ewes |
Info 2 | 4 x Young Ewes |
Lot information
01-A020 |
|||
LEGEND WILDLIFE |
|||
M 1 |
F 0 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Impala |
Wildlife Category | Ram : plus 24 inches |
Pricing Principles of Lot | Per Unit |
Additional Info on Lot | |
Lot Insurance | No |
Held in Boma | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Delivery Cost Included | No |
Province | North West |
City/Town | Derby |
Description :24 1/8 in. Impala Ram |
Lot information
01-A020 |
|||
LEGEND WILDLIFE |
|||
M 1 |
F 0 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Impala |
Wildlife Category | Ram : plus 24 inches |
Specific details of Animal | |
Hold in Boma | Yes |
Horn and Trophy Measurement | |
Horns length | L: 23 4/8 in. R: 24 1/8 in. |
Base of Horns | L+R: 6 in. |
Tip to Tip of Horns | 8 4/8 in. |
SCI measurement of Horns | 59 5/8 in. |
General Information | |
Info 1 | Marked with Red Tape |
Delivery Details | |
Estimate Delivery Date | Subject to Payment |
Lot information
01-A031 |
|||
CROUS BROERS |
|||
M 3 |
F 0 |
Ʃ 3 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Impala |
Wildlife Category | Ram : plus 22 inches |
Pricing Principles of Lot | Per Unit |
Additional Info on Lot | |
Lot Insurance | No |
Held in Boma | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Delivery Cost Included | No |
Province | Free State |
City/Town | Clarens |
Description :3 x 22 6/8 - 23 in. Impala Rams |
Lot information
01-A031 |
|||
CROUS BROERS |
|||
M 3 |
F 0 |
Ʃ 3 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Impala |
Wildlife Category | Ram : plus 22 inches |
Specific details of Animal | |
Hold in Boma | Yes |
Horn and Trophy Measurement | |
Horns length | 22 6/8 in. / 22 6/8 in. / 23 in. |
Base of Horns | 5 4/8 in. / 5 4/8 in. / 5 2/8 in. |
Tip to Tip of Horns | 8 4/8 in. / 9 4/8 in. / 12 4/8 in. |
SCI measurement of Horns | 56 3/8 in. / 56 2/8 in. / 56 2/8 in. |
General Information | |
Info 1 | Ram with Slight Injury |
Info 2 | To the Bottom Lip |
Delivery Details | |
Estimate Delivery Date | Subject to Payment |
Lot information
02-A013 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
M 2 |
F 0 |
Ʃ 2 |
Specifics of each animal
Description | Information |
Wildlife Type | Rare Game Sales |
Wildlife Species | Impala : Black |
Wildlife Category | Ram : plus 22 inches |
Pricing Principles of Lot | Per Unit |
Additional Info on Lot | |
Lot Insurance | No |
Held in Boma | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Delivery Cost Included | No |
Province | Limpopo |
City/Town | Baltimore |
Description :2 x 22 -22 2/8 in. Black Impala Rams |
Lot information
02-A013 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
M 2 |
F 0 |
Ʃ 2 |
Specifics of each animal
Description | Information |
Wildlife Type | Rare Game Sales |
Wildlife Species | Impala : Black |
Wildlife Category | Ram : plus 22 inches |
Specific details of Animal | |
Hold in Boma | Yes |
Age of Animal | 3Y |
Horn and Trophy Measurement | |
Horns length | 22 -22 2/8 in. |
General Information | |
Info 1 | Slight Injury to Nose |
Lot information
02-A015(a) |
|||
DITJABE WILDLIFE SERVICES |
|||
M 0 |
F 2 |
Ʃ 2 |
Specifics of each animal
Description | Information |
Wildlife Type | Rare Game Sales |
Wildlife Species | Impala : Black |
Wildlife Category | Ewe : Pregnant |
Pricing Principles of Lot | Per Unit |
Additional Info on Lot | |
Lot Insurance | No |
Held in Boma | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Delivery Cost Included | No |
Province | Gauteng |
City/Town | Boksburg |
Description :2 x Black Impala Ewes Pregnant |
Lot information
02-A015(a) |
|||
DITJABE WILDLIFE SERVICES |
|||
M 0 |
F 2 |
Ʃ 2 |
Specifics of each animal
Description | Information |
Wildlife Type | Rare Game Sales |
Wildlife Species | Impala : Black |
Wildlife Category | Ewe : Pregnant |
Specific details of Animal | |
Hold in Boma | Yes |
Pregnant and female details | |
In lamb to | 23 in. Black Night |
Delivery Details | |
Estimate Delivery Date | Subject to Payment |
Lot information
02-A015(b) |
|||
DITJABE WILDLIFE SERVICES |
|||
M 1 |
F 0 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Wildlife Type | Rare Game Sales |
Wildlife Species | Impala : Saddleback |
Wildlife Category | Ram |
Pricing Principles of Lot | Per Unit |
Additional Info on Lot | |
Lot Insurance | No |
Held in Boma | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Delivery Cost Included | No |
Province | Gauteng |
City/Town | Boksburg |
Description :Sub-Adult Saddleback Impala Ram |
Lot information
02-A015(b) |
|||
DITJABE WILDLIFE SERVICES |
|||
M 1 |
F 0 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Wildlife Type | Rare Game Sales |
Wildlife Species | Impala : Saddleback |
Wildlife Category | Ram |
Specific details of Animal | |
Hold in Boma | Yes |
Tag number | B4 |
General Information | |
Info 1 | Sub-Adult Ram |
Delivery Details | |
Estimate Delivery Date | Subject to Payment |
Lot information
03-A021 |
|||
SAND SPOOR SAFARIS |
|||
M 1 |
F 3 |
Ʃ 4 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Blue Wildebeest |
Wildlife Category | Family Group |
Pricing Principles of Lot | Per Unit |
Additional Info on Lot | |
Lot Insurance | No |
Held in Boma | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Delivery Cost Included | No |
Province | Limpopo |
City/Town | Thabazimbi |
Description :4 x Blue Wildebeest Family Group: 2 x Cows, 1 x Bull Calf, 1 x Heifer Calf |
Lot information
03-A021 |
|||
SAND SPOOR SAFARIS |
|||
M 1 |
F 3 |
Ʃ 4 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Blue Wildebeest |
Wildlife Category | Family Group |
Specific details of Animal | |
Hold in Boma | Yes |
General Information | |
Info 1 | 2 x Cows, 1 x Bull Calf |
Info 2 | 1 x Heifer Calf |
Delivery Details | |
Estimate Delivery Date | Subject to Payment |
Lot information
03-A022 |
|||
VAN NIEKERK WILD |
|||
M 0 |
F 6 |
Ʃ 6 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Blue Wildebeest |
Wildlife Category | Heifer |
Pricing Principles of Lot | Per Unit |
Additional Info on Lot | |
Lot Insurance | No |
Held in Boma | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Delivery Cost Included | No |
Province | Northern Cape |
City/Town | Calvinia |
Description :6 x Blue Wildebeest Heifers |
Lot information
03-A022 |
|||
VAN NIEKERK WILD |
|||
M 0 |
F 6 |
Ʃ 6 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Blue Wildebeest |
Wildlife Category | Heifer |
Specific details of Animal | |
Hold in Boma | Yes |
General Information | |
Info 1 | Heifers |
Info 2 | 1 Heifer with Cut on Right |
Info 3 | Shoulder |
Delivery Details | |
Estimate Delivery Date | Subject to Payment |
Lot information
03-A024 |
|||
YORK SAFARIS |
|||
M 3 |
F 0 |
Ʃ 3 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Blue Wildebeest |
Wildlife Category | Bull : Hunting |
Pricing Principles of Lot | Per Unit |
Additional Info on Lot | |
Lot Insurance | No |
Held in Boma | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Delivery Cost Included | No |
Province | Limpopo |
City/Town | Alma |
Description :3 x Blue Wildebeest Bulls |
Lot information
03-A024 |
|||
YORK SAFARIS |
|||
M 3 |
F 0 |
Ʃ 3 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Blue Wildebeest |
Wildlife Category | Bull : Hunting |
General Information | |
Info 1 | Hunting Bulls |
Delivery Details | |
Estimate Delivery Date | Subject to Payment |
Lot information
03-A029 |
|||
ZONNEBLOEM WILDLIFE |
|||
M 1 |
F 5 |
Ʃ 6 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Blue Wildebeest |
Wildlife Category | Family Group |
Pricing Principles of Lot | Per Unit |
Additional Info on Lot | |
Lot Insurance | No |
Held in Boma | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Delivery Cost Included | No |
Province | Eastern Cape |
City/Town | Aliwal North |
Description :6 x Blue Wildebeest Family Group: 3 x Cows, 1 x Bull Calf, 2 x Heifer Calves |
Lot information
03-A029 |
|||
ZONNEBLOEM WILDLIFE |
|||
M 1 |
F 5 |
Ʃ 6 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Blue Wildebeest |
Wildlife Category | Family Group |
Specific details of Animal | |
Hold in Boma | Yes |
General Information | |
Info 1 | 3 x Cows, 1 x Bull Calf |
Info 2 | 2 x Heifer Calves |
Lot information
06-A010 |
|||
BUSHVELD SPRINGBUCK |
|||
M 2 |
F 0 |
Ʃ 2 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Nyala |
Wildlife Category | Bull : Young |
Pricing Principles of Lot | Per Unit |
Additional Info on Lot | |
Lot Insurance | No |
Held in Boma | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Delivery Cost Included | No |
Province | Limpopo |
City/Town | Modimolle |
Description :2 x Young Nyala Bulls |
Lot information
06-A010 |
|||
BUSHVELD SPRINGBUCK |
|||
M 2 |
F 0 |
Ʃ 2 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Nyala |
Wildlife Category | Bull : Young |
General Information | |
Info 1 | Young Bulls |
Lot information
06-A035 |
|||
BUSHVELD SPRINGBUCK |
|||
M 1 |
F 0 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Nyala |
Wildlife Category | Bull |
Pricing Principles of Lot | Per Unit |
Additional Info on Lot | |
Lot Insurance | No |
Held in Boma | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Delivery Cost Included | No |
Province | Mpumalanga |
City/Town | Barberton |
Description :Sub-Adult Nyala Bull |
Lot information
06-A035 |
|||
BUSHVELD SPRINGBUCK |
|||
M 1 |
F 0 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Nyala |
Wildlife Category | Bull |
Specific details of Animal | |
Hold in Boma | Yes |
General Information | |
Info 1 | Sub-Adult Bull |
Delivery Details | |
Estimate Delivery Date | Subject to Payment |
Lot information
06-A038 |
|||
BEULAH WING SHOOTING |
|||
M 1 |
F 0 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Nyala |
Wildlife Category | Bull : less than 24 inches |
Pricing Principles of Lot | Per Unit |
Additional Info on Lot | |
Lot Insurance | No |
Held in Boma | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Delivery Cost Included | No |
Province | Western Cape |
City/Town | Betty's Bay |
Description :23 4/8 in. Nyala Bull |
Lot information
06-A038 |
|||
BEULAH WING SHOOTING |
|||
M 1 |
F 0 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Nyala |
Wildlife Category | Bull : less than 24 inches |
Horn and Trophy Measurement | |
Horns length | 23 4/8 in. |
Lot information
06-A040 |
|||
CROUS BROERS |
|||
M 1 |
F 0 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Nyala |
Wildlife Category | Bull |
Pricing Principles of Lot | Per Unit |
Additional Info on Lot | |
Lot Insurance | No |
Held in Boma | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Delivery Cost Included | No |
Province | Free State |
City/Town | Christiana |
Description :Nyala Bull |
Lot information
06-A040 |
|||
CROUS BROERS |
|||
M 1 |
F 0 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Nyala |
Wildlife Category | Bull |
Lot information
08-A001 |
|||
DINAKA |
|||
M 0 |
F 0 |
Ʃ 0 |
Specifics of each animal
Description | Information |
Wildlife Type | Rare Game Sales |
Wildlife Species | Buffalo |
Wildlife Category | Bull : Young |
Pricing Principles of Lot | Per Unit |
Additional Info on Lot | |
Lot Insurance | No |
Held in Boma | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Delivery Cost Included | No |
Province | Limpopo |
City/Town | Mookgophong |
Description :3 x Young Buffalo Bulls |
Lot information
08-A001 |
|||
DINAKA |
|||
M 0 |
F 0 |
Ʃ 0 |
Specifics of each animal
Description | Information | ||||||||||||||||||||||||||||||||||||||||||||||||
Wildlife Type | Rare Game Sales | ||||||||||||||||||||||||||||||||||||||||||||||||
Wildlife Specie | Buffalo | ||||||||||||||||||||||||||||||||||||||||||||||||
Wildlife Category | Bull : Young | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Lot information
09-A001 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
M 10 |
F 0 |
Ʃ 10 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales, Rare Game Sales, Plains Game Sales, Plains Game Sales, Plains Game Sales, Rare Game Sales |
Wildlife Species | Blue Wildebeest, Sable, Waterbuck, Nyala, Impala, Impala : Black |
Wildlife Category | Bull, Bull, Bull, Bull : 28 inches plus, Ram, Ram |
Pricing Principles of Lot | Per Unit |
Additional Info on Lot | |
Lot Insurance | No |
Held in Boma | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Delivery Cost Included | No |
Province | Limpopo |
City/Town | Vaalwater |
Description :1 x Blue Wildebeest Bull, 1 x Sable Bull, 1 x Waterbuck bull, 1 x Nyala Bull, 3 x Sub-Adult Impala Rams, 3 x Sub-Adult Black Impala Rams |
Lot information
09-A001-1 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
M 1 |
F 0 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Blue Wildebeest |
Wildlife Category | Bull |
Specific details of Animal | |
On Catalogue | No |
Hold in Boma | Yes |
Tag number | 20/25 |
Horn and Trophy Measurement | |
Spread of Horns | 27 4/8 in. |
General Information | |
Info 1 | Hunting Bull |
Delivery Details | |
Estimate Delivery Date | Subject to Payment |
Lot information
09-A001-2 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
M 1 |
F 0 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Wildlife Type | Rare Game Sales |
Wildlife Species | Sable |
Wildlife Category | Bull |
Specific details of Animal | |
On Catalogue | No |
Hold in Boma | Yes |
Microchip number | 208500025 |
Horn Left side specific details | |
Length of left Horn | 40 2/8 in. |
Horn Right side specific details | |
Length of right Horn | 39 7/8 in, |
Delivery Details | |
Estimate Delivery Date | Subject to Payment |
Lot information
09-A001-3 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
M 1 |
F 0 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Waterbuck |
Wildlife Category | Bull |
Specific details of Animal | |
Hold in Boma | Yes |
On Catalogue | No |
Age of Animal | 4Y |
General Information | |
Info 1 | Slight Injury on Left Front |
Info 2 | Leg |
Delivery Details | |
Estimate Delivery Date | Subject to Payment |
Lot information
09-A001-4 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
M 1 |
F 0 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Nyala |
Wildlife Category | Bull : 28 inches plus |
Specific details of Animal | |
Hold in Boma | Yes |
On Catalogue | No |
Horn and Trophy Measurement | |
Horns length | 28 in. |
Delivery Details | |
Estimate Delivery Date | Subject to Payment |
Lot information
09-A001-5 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
M 3 |
F 0 |
Ʃ 3 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Impala |
Wildlife Category | Ram |
Specific details of Animal | |
Hold in Boma | Yes |
On Catalogue | No |
General Information | |
Info 1 | Sub-Adult Rams |
Delivery Details | |
Estimate Delivery Date | Subject to Payment |
Lot information
09-A001-6 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
M 3 |
F 0 |
Ʃ 3 |
Specifics of each animal
Description | Information |
Wildlife Type | Rare Game Sales |
Wildlife Species | Impala : Black |
Wildlife Category | Ram |
Specific details of Animal | |
Hold in Boma | Yes |
On Catalogue | No |
General Information | |
Info 1 | Sub-Adult Rams |
Delivery Details | |
Estimate Delivery Date | Subject to Payment |
Lot information
09-A006 |
|||
BATIKI GAME BREEDERS |
|||
M 4 |
F 14 |
Ʃ 18 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales, Plains Game Sales, Rare Game Sales, Plains Game Sales, Plains Game Sales, Rare Game Sales |
Wildlife Species | Nyala, Nyala, Sable, Impala, Blue Wildebeest, Blue Wildebeest : Gold/Egoli |
Wildlife Category | Ewe : with Lamb, Bull, Cow : with Bull Calf, Ewe : with Lamb, Cow : with Bull Calf, Cow |
Pricing Principles of Lot | Per Unit |
Additional Info on Lot | |
Lot Insurance | No |
Held in Boma | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Delivery Cost Included | No |
Province | Limpopo |
City/Town | Dwaalboom |
Description :1 x Nyala Ewe with Free Lamb, 1 x Nyala Bull, 1 x Sable Cow with Bull Calf, 4 x Impala Ewes with 2 x Ewe Lambs & 2 x Ram Lambs, 4 x Blue Wildebeest Cows with 3 x Bull Calves Free, 2 x Golden Gnu Cows |
Lot information
09-A006-1 |
|||
BATIKI GAME BREEDERS |
|||
M 0 |
F 1 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Nyala |
Wildlife Category | Ewe : with Lamb |
Specific details of Animal | |
Hold in Boma | Yes |
On Catalogue | No |
General Information | |
Info 1 | Lamb Free |
Delivery Details | |
Estimate Delivery Date | Subject to Payment |
Lot information
09-A006-2 |
|||
BATIKI GAME BREEDERS |
|||
M 1 |
F 0 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Nyala |
Wildlife Category | Bull |
Specific details of Animal | |
Hold in Boma | Yes |
On Catalogue | No |
Tag number | Red 10 |
Microchip number | 1589250004580120 |
Age of Animal | 4Y |
Delivery Details | |
Estimate Delivery Date | Subject to Payment |
Lot information
09-A006-3 |
|||
BATIKI GAME BREEDERS |
|||
M 1 |
F 1 |
Ʃ 2 |
Specifics of each animal
Description | Information |
Wildlife Type | Rare Game Sales |
Wildlife Species | Sable |
Wildlife Category | Cow : with Bull Calf |
Specific details of Animal | |
On Catalogue | No |
Hold in Boma | Yes |
Tag number | Yellow 1 |
Microchip number | 14785885202156 |
Age of Animal | 5Y 2M |
Genetic Details | |
Sire/Father of animal | 50 in. Orion |
General Information | |
Info 1 | Exceptional genetics with |
Info 2 | Pure bloodlines, bred from |
Info 3 | Magnificent herd of top bulls |
Delivery Details | |
Estimate Delivery Date | Subject to Payment |
Lot information
09-A006-4 |
|||
BATIKI GAME BREEDERS |
|||
M 2 |
F 6 |
Ʃ 8 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Impala |
Wildlife Category | Ewe : with Lamb |
Specific details of Animal | |
On Catalogue | No |
Hold in Boma | Yes |
Delivery Details | |
Estimate Delivery Date | Subject to Payment |
Lot information
09-A006-5 |
|||
BATIKI GAME BREEDERS |
|||
M 0 |
F 4 |
Ʃ 4 |
Specifics of each animal
Description | Information |
Wildlife Type | Plains Game Sales |
Wildlife Species | Blue Wildebeest |
Wildlife Category | Cow : with Bull Calf |
Specific details of Animal | |
On Catalogue | No |
Hold in Boma | Yes |
General Information | |
Info 1 | 3 x Bull Calves Free |
Delivery Details | |
Estimate Delivery Date | Subject to Payment |
Lot information
09-A006-6 |
|||
BATIKI GAME BREEDERS |
|||
M 0 |
F 2 |
Ʃ 2 |
Specifics of each animal
Description | Information |
Wildlife Type | Rare Game Sales |
Wildlife Species | Blue Wildebeest : Gold/Egoli |
Wildlife Category | Cow |
Specific details of Animal | |
Hold in Boma | Yes |
On Catalogue | No |
Delivery Details | |
Estimate Delivery Date | Subject to Payment |
Lot information
09-C010 |
|||
SILENT VALLEY |
|||
M 6 |
F 0 |
Ʃ 6 |
Specifics of each animal
Description | Information |
Wildlife Type | Hunting Packages Sales, Hunting Packages Sales, Hunting Packages Sales, Hunting Packages Sales, Hunting Packages Sales |
Wildlife Species | Blue Wildebeest Hunt, Rhino Hunt, Sable Hunt, Kudu Hunt, Eland Hunt |
Wildlife Category | Bull : Horns plus 31 inches, Bull : Hunting, Bull : Horns plus 48 inches, Bull : Horns plus 57 inches, Bull : Horns plus 33 inches |
Pricing Principles of Lot | Per Unit |
Additional Info on Lot | |
Lot Insurance | No |
Held in Boma | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Delivery Cost Included | No |
Province | Limpopo |
City/Town | Alldays |
Description :Hunting Package: 1 x Kings Wildebeest Bull, 1 x White Rhino Bull, 1 x Sable Bull, 1 x Kudu Bull, 2 x Livingstone Eland Bulls |
Lot information
09-C010-1 |
|||
SILENT VALLEY |
|||
M 1 |
F 0 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Wildlife Type | Hunting Packages Sales |
Wildlife Species | Blue Wildebeest Hunt |
Wildlife Category | Bull : Horns plus 31 inches |
Hunting Farm Accommodation | |
Wood Supplied | Yes |
Bed and breakfast included | Yes |
Local drinks only included | No |
Self Catering Accommodation | No |
Fully Catered including drinks | Yes |
Fully Catered excluding drinks | No |
Dinner included | Yes |
Lunch included | No |
Brunch Included | No |
Breakfast Time | No |
DSTV Available | No |
Breakfast inclusive | Yes |
Bar and Lapa Area | Yes |
Rooms Service Daily | Yes |
Bedding and Linen Supplied | No |
Thatch Roof Rooms | Yes |
All Rooms on suite bathrooms | Yes |
Tented Camps | No |
Bush Camps | No |
Dinner Time | 20:00 |
Hunting Farm Additional | |
Quad Biking Rentals | No |
Horse Riding | No |
Game Trails | Yes |
Fishing | No |
Hiking Trails | Yes |
4 x 4 Off-Road Tracks | Yes |
Game Viewing | Yes |
Swimming Pool | Yes |
Hunting Farm Facilities | |
Hunting Vehicles | Yes |
Hunting Guides | Yes |
Professional Hunters | Yes |
Slaughtering Facilities | Yes |
Cooling and Meat Storage | No |
Taxidermy Facilities Available | Yes |
Shooting Range Available | Yes |
Butchery Facilities Available | Yes |
Number of Hunting Guides | 2 |
Number of hunting vehicles | 1 |
Number of professional hunters | 2 |
Lot information
09-C010-2 |
|||
SILENT VALLEY |
|||
M 1 |
F 0 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Wildlife Type | Hunting Packages Sales |
Wildlife Species | Rhino Hunt |
Wildlife Category | Bull : Hunting |
Lot information
09-C010-3 |
|||
SILENT VALLEY |
|||
M 1 |
F 0 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Wildlife Type | Hunting Packages Sales |
Wildlife Species | Sable Hunt |
Wildlife Category | Bull : Horns plus 48 inches |
Lot information
09-C010-4 |
|||
SILENT VALLEY |
|||
M 1 |
F 0 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Wildlife Type | Hunting Packages Sales |
Wildlife Species | Kudu Hunt |
Wildlife Category | Bull : Horns plus 57 inches |
Lot information
09-C010-5 |
|||
SILENT VALLEY |
|||
M 2 |
F 0 |
Ʃ 2 |
Specifics of each animal
Description | Information |
Wildlife Type | Hunting Packages Sales |
Wildlife Species | Eland Hunt |
Wildlife Category | Bull : Horns plus 33 inches |
Lot information
09-H001 |
|||
AFRICAPTURE WILDLIFE |
|||
M 1 |
F 0 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Wildlife Type | Hunting Packages Sales |
Wildlife Species | Blue Wildebeest Hunt |
